Skip to main content
site map
contact
rss feedemail usour twitter
DESCRIPTION LOW-WT HIGH-WT LOW-PRICE HIGH-PRICE HEAD-SOLD AVG-PRICE AVG-WT
SLAUGHTER HFRS   9999 238 245 2 241.81 945
SLAUGHTER COWS   9999 75 241 183 174.41 1414
HEIFERETTE   9999 200 241 20 212.37 1218
BULLS   9999 188 215.5 9 208.36 1746
SHOWLIST STEERS 400 499 540 551 17 546.47 486
SHOWLIST STEERS 500 599 446 537 112 508.67 555
SHOWLIST STEERS 600 699 410 494.5 116 456.82 653
SHOWLIST STEERS 700 799 358 429.5 40 408.64 747
SHOWLIST HEIFERS 300 399 460 460 1 460 375
SHOWLIST HEIFERS 400 499 389 486 11 467.36 470
SHOWLIST HEIFERS 500 599 386 434.5 81 423.56 565
SHOWLIST HEIFERS 600 699 397 435 251 413 649
SHOWLIST HEIFERS 700 799 347 367.5 19 356.39 758
SHOWLIST HEIFERS 900 999 338 338 24 338 933
SHOWLIST HEIFERS 1000 1099 329 329 12 329 1005
SHOWLIST HEIFERS 1100 9999 316 316 6 316 1109
STEER CALVES 400 499 400 577.5 5 542.31 454
STEER CALVES 700 799 391 391 1 391 760
FEEDER STEERS 400 499 510 510 1 510 460
FEEDER STEERS 500 599 350 530 9 492.04 530
FEEDER STEERS 600 699 350 493 11 430.4 637
FEEDER STEERS 700 799 359 430 7 386.06 734
FEEDER STEERS 800 899 287.5 367 4 341.58 826
FEEDER STEERS 1000 1099 280 331 4 311.5 1031
HEIFER CALVES 300 399 547.5 547.5 1 547.5 380
HEIFER CALVES 400 499 400 499 3 465.77 486
FEEDER HEIFERS 400 499 400 513 5 478.14 442
FEEDER HEIFERS 500 599 158 441 12 380.71 553
FEEDER HEIFERS 600 699 275 409 6 365.39 655
FEEDER HEIFERS 700 799 334 385 3 349.71 768
FEEDER HEIFERS 800 899 300 300 1 300 840
FEEDER HEIFERS 900 999 264 264 1 264 915
FEEDER HEIFERS 1000 1099 255 255 1 255 1060
FEEDER HEIFERS 1100 9999 268 300 2 283.59 1180
MALE CALVES   9999 285 525 4 430.78 506
OTHER   9999          
Kopec Farms         0
19 MIX  PRST 661 445 2941.45
5 MIX  PRST 553 472 2610.16
7 CHAR PRST 486 540 2624.4
16 BLK  PRST 563 522 2938.86
10 BLK  PRST 486 551 2677.86
12 MIX  PRHF 618 407 2515.26
9 MIX  PRHF 465 486 2259.9
17 MIX  PRHF 532 427 2271.64
Calvin Reykdal       0
24 MIX  PRHF 934 338 3156.92
12 B/R  PRHF 1006 329 3309.74
Arden Weigelt       0
6 CHAR PRHF 1110 316 3507.6
Leonard Kohler       0
13 MIX  PRST 652 440 2868.8
6 R/C  PRST 798 393 3136.14
11 MIX  PRST 739 394 2911.66
4 CHAR PRHF 669 403 2696.07
6 R/C  PRHF 613 410.5 2516.365
4 R/C  PRHF 734 367.5 2697.45
Blahey Farms       0
8 B/G  PRST 605 494.5 2991.725
11 BLK  PRST 669 428 2863.32
10 BLK  PRST 544 485 2638.4
4 BLK  PRST 504 537 2706.48
Triple C Charolais       0
25 MIX  PRST 540 515 2781
67 CHAR PRHF 688 403 2772.64
64 CHAR PRHF 633 423.75 2682.3375
11 CHAR PRHF 771 353 2721.63
32 CHAR PRHF 608 435 2644.8
7 RED  PRHF 609 415 2527.35
Wallach Farms       0
44 BLK  PRST 664 467.5 3104.2
18 BLK  PRST 736 429.5 3161.12
31 BLK  PRST 576 510 2937.6
20 B/R  PRHF 597 419 2501.43
18 B/R  PRHF 548 434.5 2381.06
Greg Johnson       0
6 SIMM PRST 558 509 2840.22
4 SIMM PRST 612 485 2968.2
4 CHAR PRST 560 517 2895.2
          0
5 CHRX COW  1429 179 2557.91
5 CHRX COW  1395 170.5 2378.475
5 CHAR COW  1542 178.5 2752.47
4 CHAR COW  1618 176 2847.68
4 CHAR COW  1574 177 2785.98
4 SIMM HFRT 1258 210 2641.8
About us

Ashern Auction Mart
Serving the Ashern & Area Community

Contact us
rss feedemail usour twitter
Interlake Cattlemen's Co-operative Association Ltd.
Ashern Auction Mart
Box 599
Ashern Manitoba R0C 0E0
Canada
Office: 204-768-2360
Fax: 204-768-3690
icca@mymts.net