Skip to main content
site map
contact
rss feedemail usour twitter
Active Members or Supporters of
Ashern auction mart            June 10th sale    
Column1 _1 Tally   AVE     MIN     MAX   Column2   AVE  _2   MIN  _3   MAX  _4 Av Wt
Type   Sold   PR/Cwt  PR/Cwt  PR/Cwt    PR/HD   PR/HD   PR/HD   
                     
BULL 1601 TO 3000 21 303.81 205.00 324.50   5,945.33 3,567.00 7,186.75 1957
                     
CCPR 1001 TO 1100 1 550.46 550.46 550.46   6,000.00 6,000.00 6,000.00 1090
                     
d1-d2 240-265   d3-d5 210-230   hfrt 270-367 bull 280-324.5  
                     
COW 1001 TO 1100 14 246.78 105.00 367.50   2,640.57 1,155.00 4,042.50 1070
COW 1101 TO 1249 23 246.19 185.00 292.00   2,947.87 2,238.50 3,591.60 1197
COW 1250 TO 1600 88 259.05 200.00 301.00   3,706.96 2,750.00 4,205.11 1431
COW 1601 TO 3000 26 256.44 243.00 263.00   4,434.02 4,119.68 5,428.20 1729
                     
HFR 401 TO 500 9 589.79 400.00 640.00   2,631.11 1,880.00 2,862.33 446
HFR 501 TO 600 11 596.99 540.00 620.00   3,283.43 2,928.25 3,385.80 550
HFR 601 TO 700 18 529.64 486.00 555.00   3,448.23 2,988.90 3,537.75 651
HFR 701 TO 800 9 388.09 322.50 520.00   3,005.52 2,580.00 3,692.00 774
HFR 801 TO 900 14 401.26 273.00 466.00   3,401.57 2,443.35 3,806.00 848
HFR 901 TO 1000 14 367.37 302.00 403.00   3,546.98 3,012.45 3,820.44 966
HFR 1001 TO 1100 6 342.97 312.50 381.00   3,535.50 3,187.50 4,000.50 1031
                     
STR 501 TO 600 7 663.46 602.50 710.00   3,700.20 3,404.13 3,787.20 558
STR 601 TO 700 4 544.54 515.00 585.00   3,627.99 3,517.50 3,850.20 666
STR 701 TO 800 10 532.35 330.00 566.00   3,890.39 2,442.00 4,118.22 731
STR 901 TO 1000 4 388.21 287.50 425.00   3,590.94 2,846.25 3,839.17 925
STR 1001 TO 1100 1 384.00 384.00 384.00   4,204.80 4,204.80 4,204.80 1095