Skip to main content
site map
contact
rss feedemail usour twitter
Active Members or Supporters of

November 26

DESCRIPTION LOW-WT HIGH-WT LOW-PRICE HIGH-PRICE HEAD-SOLD AVG-PRICE AVG-WT
SLAUGHTER COWS   9999 170 290 67 212.82 1393
HEIFERETTE   9999 269 328 9 306.7 1001
BULLS   9999 210 237 10 228.77 1835
SHOWLIST STEERS 300 399 740 842.5 11 830.21 344
SHOWLIST STEERS 400 499 600 700 66 664.98 472
SHOWLIST STEERS 500 599 450 631 221 574.12 565
SHOWLIST STEERS 600 699 437.5 559.5 168 509.73 645
SHOWLIST STEERS 700 799 410 485 30 460.09 741
SHOWLIST HEIFERS 400 499 515 627 23 607.51 455
SHOWLIST HEIFERS 500 599 460 550 41 515.09 559
SHOWLIST HEIFERS 600 699 300 517 28 470.3 657
SHOWLIST HEIFERS 800 899 385 385 4 385 816
SHOWLIST HEIFERS 900 999 383 411 11 408.49 912
SHOWLIST HEIFERS 1000 1099 388 388 4 388 1013
STEER CALVES   299 800 800 1 800 225
STEER CALVES 300 399 600 822.5 7 760.61 375
STEER CALVES 400 499 260 710 21 637.26 449
STEER CALVES 500 599 400 595 29 529.32 560
STEER CALVES 600 699 382.5 543 39 501.32 641
STEER CALVES 700 799 410 440 8 419.84 748
STEER CALVES 800 899 388 425 3 399.99 828
FEEDER STEERS 800 899 372.5 410 5 399.75 872
FEEDER STEERS 900 999 401 401 1 401 925
HEIFER CALVES 300 399 500 650 10 565.67 366
HEIFER CALVES 400 499 400 655 14 570.41 445
HEIFER CALVES 500 599 350 580 18 473.38 531
HEIFER CALVES 600 699 390 480 11 437.06 632
HEIFER CALVES 700 799 357.5 390 2 373.36 727
FEEDER HEIFERS 600 699 370 390 4 375.16 653
FEEDER HEIFERS 800 899 355 395 3 369.35 848
FEEDER HEIFERS 900 999 350 392.5 3 364.37 921
MALE CALVES   9999 240 647.5 17 451.01 624
OTHER   9999 432 857.5 17 551.06 494

October 22

DESCRIPTION

LOW-WT HIGH-WT LOW-PRICE HIGH-PRICE HEAD-SOLD AVG-PRICE AVG-WT
SLAUGHTER HFRS   9999 366 366 1 366 1070
SLAUGHTER COWS   9999 125 251 50 223.78 1388
HEIFERETTE   9999 216 291 3 257.85 1388
BULLS   9999 206 248.5 10 230.5 1608
SHOWLIST STEERS 300 399 875 947.5 18 920.39 367
SHOWLIST STEERS 400 499 600 819 67 774.23 456
SHOWLIST STEERS 500 599 350 735 329 679.59 552
SHOWLIST STEERS 600 699 554 662.5 646 606.97 651
SHOWLIST STEERS 700 799 512.5 594.5 290 564.64 736
SHOWLIST STEERS 800 899 482 555 19 528.24 832
SHOWLIST HEIFERS 300 399 812.5 854 23 834.09 356
SHOWLIST HEIFERS 400 499 550 795 117 664.74 473
SHOWLIST HEIFERS 500 599 552.5 655 145 614.77 558
SHOWLIST HEIFERS 600 699 541 613 127 582.08 639
SHOWLIST HEIFERS 700 799 445 528 21 495 746
SHOWLIST HEIFERS 800 899 437.5 437.5 17 437.5 849
SHOWLIST HEIFERS 900 999 432.5 432.5 5 432.5 964
SHOWLIST HEIFERS 1000 1099 410 410 2 410 1025
SHOWLIST HEIFERS 1100 9999 391 405 9 395.38 1203
STEER CALVES   299 405 890 2 661.23 265
STEER CALVES 300 399 500 957.5 15 837.68 361
STEER CALVES 400 499 510 867.5 44 756.04 443
STEER CALVES 500 599 220 707.5 33 636.17 542
STEER CALVES 600 699 200 610 16 546.21 642
STEER CALVES 700 799 490 571 11 524.01 732
STEER CALVES 800 899 450 490 2 470.61 825
STEER CALVES 900 999 447.5 447.5 1 447.5 940
FEEDER STEERS 500 599 627.5 650 4 634.12 556
FEEDER STEERS 600 699 502.5 690 7 548.7 660
FEEDER STEERS 700 799 250 466 2 360.82 765
FEEDER STEERS 800 899 486 486 1 486 825
FEEDER STEERS 1000 1099 432.5 432.5 1 432.5 1010
HEIFER CALVES   299 500 800 2 666.02 257
HEIFER CALVES 300 399 305 840 28 715.28 357
HEIFER CALVES 400 499 550 830 21 647.02 441
HEIFER CALVES 500 599 525 647.5 23 588.2 538
HEIFER CALVES 600 699 517.5 590 8 547.15 623
HEIFER CALVES 700 799 500 500 1 500 740
FEEDER HEIFERS 400 499 200 200 1 200 460
FEEDER HEIFERS 500 599 315 540 6 476.48 580
FEEDER HEIFERS 600 699 490 490 1 490 675
FEEDER HEIFERS 700 799 485 485 2 485 727
FEEDER HEIFERS 800 899 132.5 415 2 270.93 877
FEEDER HEIFERS 900 999 419 430 2 424.66 952
FEEDER HEIFERS 1100 9999 315 400 2 351.77 1317
MALE CALVES   9999 255 865 22 614.56 532
OTHER   9999 629 1015 25 738.92 430

September 24

DESCRIPTION LOW-WT HIGH-WT LOW-PRICE HIGH-PRICE HEAD-SOLD AVG-PRICE AVG-WT
SLAUGHTER COWS   9999 50 395 108 221.44 1386
HEIFERETTE   9999 270 346 6 314.32 1123
BULLS   9999 100 440 40 276.67 1530
SHOWLIST STEERS 300 399 650 840 2 744.34 362
SHOWLIST STEERS 400 499 600 863 100 753.88 458
SHOWLIST STEERS 500 599 575 715 130 679.35 531
SHOWLIST STEERS 600 699 525 649 47 597.4 646
SHOWLIST STEERS 700 799 487.5 580 110 540.72 743
SHOWLIST STEERS 800 899 471 535 145 512.35 847
SHOWLIST STEERS 900 999 440 479.5 70 464.94 948
SHOWLIST HEIFERS 300 399 710 710 6 710 358
SHOWLIST HEIFERS 400 499 642.5 770 38 725.01 433
SHOWLIST HEIFERS 500 599 490 675 23 627.91 512
SHOWLIST HEIFERS 600 699 482.5 583 100 567.17 654
SHOWLIST HEIFERS 700 799 460 561 231 535.09 737
SHOWLIST HEIFERS 800 899 345 533 136 504.56 828
SHOWLIST HEIFERS 900 999 425 482 128 466.56 927
SHOWLIST HEIFERS 1000 1099 391 447 28 440.93 1014
STEER CALVES   299 760 800 2 779.46 277
STEER CALVES 300 399 690 1000 11 851.98 358
STEER CALVES 400 499 500 850 34 705.72 444
STEER CALVES 500 599 575 680 20 641.74 550
STEER CALVES 600 699 570 630 3 608.53 621
STEER CALVES 700 799 510 537.5 2 523.61 732
FEEDER STEERS 400 499 400 640 7 520.73 447
FEEDER STEERS 500 599 175 625 25 573.33 551
FEEDER STEERS 600 699 300 620 29 532.13 657
FEEDER STEERS 700 799 320 580 25 493.11 739
FEEDER STEERS 800 899 350 550 24 485.19 848
FEEDER STEERS 900 999 370 501 13 434.45 936
FEEDER STEERS 1000 1099 385 437.5 6 410.52 1042
FEEDER STEERS 1100 9999 370 385 2 377.85 1175
HEIFER CALVES   299 400 760 3 594.63 273
HEIFER CALVES 300 399 400 790 15 655.79 369
HEIFER CALVES 400 499 450 755 20 611.7 446
HEIFER CALVES 500 599 340 641 9 570.23 516
HEIFER CALVES 600 699 522 522 1 522 675
FEEDER HEIFERS 400 499 400 626 10 509.87 453
FEEDER HEIFERS 500 599 460 587.5 22 541.98 540
FEEDER HEIFERS 600 699 450 591 25 547.46 652
FEEDER HEIFERS 700 799 250 540 13 470 748
FEEDER HEIFERS 800 899 417.5 522.5 15 487.45 844
FEEDER HEIFERS 900 999 340 450 7 423.48 939
FEEDER HEIFERS 1000 1099 405 437.5 4 429.13 1033
FEEDER HEIFERS 1100 9999 275 432.5 4 354.18 1153
MALE CALVES   9999 590 1005 17 715.21 433
OTHER   9999 467 467 4 467 1017
OTHER   9999 4500 5200 3 4908.33  

September 10

 

DESCRIPTION LOW-WT HIGH-WT LOW-PRICE HIGH-PRICE HEAD-SOLD AVG-PRICE AVG-WT .
SLAUGHTER HFRS   9999 277.5 387.5 6 329.19 1195  
SLAUGHTER COWS   9999 140 312.5 102 227.35 1406  
HEIFERETTE   9999 327 335 4 332.24 1060  
BULLS   9999 122.5 248 18 232.69 1844  
SHOWLIST STEERS 400 499 800 892.5 17 831.49 440  
SHOWLIST STEERS 500 599 625 648 13 635.43 569  
SHOWLIST STEERS 600 699 510 647.5 20 608.95 643  
SHOWLIST STEERS 700 799 479 493 5 481.84 774  
SHOWLIST STEERS 800 899 504 522.5 33 509.37 842  
SHOWLIST STEERS 900 999 471 500 20 478.63 944  
SHOWLIST HEIFERS 300 399 737.5 737.5 4 737.5 399  
SHOWLIST HEIFERS 400 499 590 727.5 21 685.41 429  
SHOWLIST HEIFERS 500 599 610 615 13 613.23 550  
SHOWLIST HEIFERS 600 699 580 580 16 580 616  
SHOWLIST HEIFERS 700 799 521 537.5 20 530.74 713  
SHOWLIST HEIFERS 800 899 448 485 14 475.5 831  
SHOWLIST HEIFERS 900 999 420 440 19 428.65 957  
SHOWLIST HEIFERS 1100 9999 397 397 7 397 1136  
STEER CALVES   299 910 1002.5 6 949.1 260  
STEER CALVES 300 399 820 997.5 5 915.32 345  
STEER CALVES 400 499 650 870 9 779.91 463  
STEER CALVES 500 599 635 745 6 683.42 534  
STEER CALVES 600 699 470 625 8 581.15 643  
FEEDER STEERS 400 499 705 810 3 763.14 443  
FEEDER STEERS 500 599 580 600 3 586.16 551  
FEEDER STEERS 600 699 125 625 9 491.39 651  
FEEDER STEERS 700 799 410 510 5 473.15 761  
FEEDER STEERS 900 999 435 435 1 435 965  
HEIFER CALVES 300 399 600 600 1 600 340  
HEIFER CALVES 400 499 560 560 2 560 472  
FEEDER HEIFERS 300 399 597.5 660 3 618.82 356  
FEEDER HEIFERS 400 499 570 645 2 608.48 477  
FEEDER HEIFERS 500 599 405 575 4 521.43 537  
FEEDER HEIFERS 600 699 518 575 8 544.19 655  
FEEDER HEIFERS 700 799 385 465 6 432.36 752  
FEEDER HEIFERS 900 999 310 377.5 2 343.75 925  
FEEDER HEIFERS 1100 9999 350 350 1 350 1115  
MALE CALVES   9999 505 780 5 640.23 478  

August 27th

DESCRIPTION LOW-WT HIGH-WT LOW-PRICE HIGH-PRICE HEAD-SOLD AVG-PRICE AVG-WT
SLAUGHTER HFRS   9999 238.5 324 12 307.6 1125
SLAUGHTER COWS   9999 100 320 125 230.74 1383
BULLS   9999 234 252.5 24 243.42 1912
SHOWLIST HEIFERS 700 799 469 484 14 474.24 765
STEER CALVES   299 785 785 1 785 285
STEER CALVES 300 399 572.5 965 6 850.66 362
STEER CALVES 400 499 800 842.5 2 820.5 425
STEER CALVES 500 599 595 595 2 595 545
STEER CALVES 600 699 570 570 1 570 645
FEEDER STEERS 700 799 525 525 1 525 710
FEEDER STEERS 800 899 471 471 1 471 830
FEEDER HEIFERS 300 399 685 685 1 685 385
FEEDER HEIFERS 400 499 600 600 1 600 465
FEEDER HEIFERS 500 599 550 560 2 555.09 530
FEEDER HEIFERS 600 699 475 475 1 475 615
FEEDER HEIFERS 800 899 422.5 422.5 1 422.5 880
OTHER   9999          
OTHER   9999 5850 6250 4 6062.5  

December 3

DESCRIPTION LOW-WT HIGH-WT LOW-PRICE HIGH-PRICE HEAD-SOLD AVG-PRICE AVG-WT
SLAUGHTER HFRS   9999 281 316 4 304.12 1003
SLAUGHTER COWS   9999 150 230 55 206.67 1389
HEIFERETTE   9999 228 319 9 289.68 1020
BULLS   9999 225 240 10 236.57 1642
SHOWLIST STEERS 300 399 602.5 685 13 648.02 374
SHOWLIST STEERS 400 499 474 731 40 664.33 452
SHOWLIST STEERS 500 599 425 651 148 626.66 539
SHOWLIST STEERS 600 699 440 625 188 556.56 647
SHOWLIST STEERS 700 799 415 519.5 79 500.66 742
SHOWLIST STEERS 800 899 430 463 7 458.21 817
SHOWLIST HEIFERS 300 399 700 700 6 700 322
SHOWLIST HEIFERS 400 499 400 720 30 685.73 430
SHOWLIST HEIFERS 500 599 460 625 58 606.46 517
SHOWLIST HEIFERS 600 699 360 548 60 494.05 643
SHOWLIST HEIFERS 700 799 390 460 16 429.19 743
SHOWLIST HEIFERS 800 899 394 394 8 394 806
SHOWLIST HEIFERS 900 999 412 414 23 412.41 964
SHOWLIST HEIFERS 1000 1099 401 401 12 401 1034
STEER CALVES   299 730 760 2 745 295
STEER CALVES 300 399 450 642 7 548.94 371
STEER CALVES 400 499 280 650 16 478.86 447
STEER CALVES 500 599 415 635 27 570.8 546
STEER CALVES 600 699 355 575 37 485.92 655
STEER CALVES 700 799 342.5 460 13 417.72 742
STEER CALVES 800 899 417.5 417.5 1 417.5 840
FEEDER STEERS 700 799 300 375 2 337.74 775
FEEDER STEERS 800 899 415 415 1 415 835
FEEDER STEERS 900 999 402.5 410 3 407.55 925
FEEDER STEERS 1000 1099 335 412.5 2 374.48 1055
HEIFER CALVES   299 270 600 2 438.37 245
HEIFER CALVES 300 399 470 617.5 4 519.75 350
HEIFER CALVES 400 499 265 600 11 485.67 465
HEIFER CALVES 500 599 260 595 20 434.14 545
HEIFER CALVES 600 699 350 520 11 463.07 634
HEIFER CALVES 700 799 415 440 4 426.67 761
FEEDER HEIFERS 800 899 70 70 1 70 825
FEEDER HEIFERS 900 999 389 408 5 396.49 929
FEEDER HEIFERS 1000 1099 380 387 2 383.5 1020
FEEDER HEIFERS 1100 9999 385 385 2 385 1140
MALE CALVES   9999 200 760 27 560.26 479
OTHER   9999 536.5 722.5 76 630.24 485