Skip to main content
site map
contact
rss feedemail usour twitter
Kevin Gudmundson          $                   -  
10 BLK  PRST 801  $          360.00  $      2,883.60
5 RED  PRST 785  $          364.00  $      2,857.40
11 BLK  PRST 616  $          469.00  $      2,889.04
17 BLK  PRST 728  $          390.00  $      2,839.20
Garry Wasylowski        $                   -  
19 CHAR PRST 835  $          353.00  $      2,947.55
6 CHAR PRST 925  $          341.00  $      3,154.25
5 CHAR PRHF 686  $          370.00  $      2,538.20
5 CHAR PRHF 797  $          338.00  $      2,693.86
17 CHAR PRHF 772  $          356.00  $      2,748.32
Stanley Ford          $                   -  
9 BLK  PRST 642  $          463.00  $      2,972.46
10 BLK  PRST 701  $          414.50  $      2,905.65
7 BLK  PRST 535  $          469.00  $      2,509.15
23 BLK  PRHF 617  $          405.00  $      2,498.85
8 BLK  PRHF 716  $          378.00  $      2,706.48
10 BLK  PRHF 525  $          466.00  $      2,446.50
David Gleich        $                   -  
4 RWF  PRHF 774  $          386.25  $      2,989.58
7 RWF  PRHF 640  $          391.75  $      2,507.20
Craig Brown Farms        $                   -  
12 CHAR PRST 759  $          369.25  $      2,802.61
14 CHAR PRST 677  $          440.00  $      2,978.80
7 RED  PRST 768  $          364.00  $      2,795.52
4 RED  PRST 701  $          393.00  $      2,754.93
6 R/C  PRST 793  $          353.50  $      2,803.26
Norman Frankemolle        $                   -  
3 RED  PRST 765  $          381.00  $      2,914.65
8 BLK  PRST 702  $          415.00  $      2,913.30
4 BLK  PRST 610  $          485.00  $      2,958.50
6 RED  PRST 815  $          355.00  $      2,893.25
Aaron Dankochik        $                   -  
7 BLK  PRST 508  $          511.00  $      2,595.88
8 BLK  PRST 637  $          455.00  $      2,898.35
9 BLK  PRST 595  $          480.00  $      2,856.00
7 BLK  PRHF 569  $          439.00  $      2,497.91
8 BLK  PRHF 529  $          458.00  $      2,422.82
Werner Zotter        $                   -  
5 R/B  PRST 714  $          391.00  $      2,791.74
Myles Jones          $                   -  
27 BLK  PRST 544  $          504.50  $      2,744.48
6 BLK  PRST 442  $          550.00  $      2,431.00
7 HFD  PRST 543  $          450.00  $      2,443.50
6 BLK  PRHF 609  $          415.00  $      2,527.35
14 BLK  PRHF 530  $          465.00  $      2,464.50
13 BLK  PRHF 456  $          530.00  $      2,416.80
Adam Krochenski        $                   -  
6 BLK  PRHF 775  $          372.00  $      2,883.00
4 BLK  PRHF 765  $          367.00  $      2,807.55
5 BLK  PRHF 698  $          387.00  $      2,701.26
George Ives          $                   -  
6 CHAR PRST 729  $          384.25  $      2,801.18
7 CHAR PRHF 629  $          392.00  $      2,465.68
Darcy Hueging        $                   -  
11 R/B  PRST 641  $          458.00  $      2,935.78
10 CHAR PRST 615  $          486.00  $      2,988.90
7 CHAR PRST 645  $          462.00  $      2,979.90
Metner Ranch        $                   -  
3 MIX  PRST 446  $          557.50  $      2,486.45
3 MIX  PRHF 466  $          531.00  $      2,474.46
3 MIX  PRHF 396  $          590.00  $      2,336.40
Tri Bar ranch        $                   -  
16 BLK  PRHF 425  $          561.00  $      2,384.25
19 BLK  PRHF 482  $          515.00  $      2,482.30
Reg Sale          $                   -  
4 XBRD STR  523  $          486.00  $      2,541.78
3 HFD  STR  563  $          450.00  $      2,533.50
3 HFD  HFR  383  $          450.00  $      1,723.50
3 MIX  HFR  467  $          515.00  $      2,405.05
3 RED  STR  738  $          380.00  $      2,804.40
3 BLK  STR  527  $          502.50  $      2,648.18
4 CHAR STR  676  $          447.00  $      3,021.72
5 CHAR STR  824  $          356.00  $      2,933.44
4 CHAR HFR  624  $          398.00  $      2,483.52
3 CHAR HFR  772  $          372.00  $      2,871.84
7 RED  MCLF 575  $          450.00  $      2,587.50
4 RED  MCLF 656  $          366.00  $      2,400.96
4 MIX  MCLF 623  $          406.00  $      2,529.38
4 MIX  MCLF 544  $          439.00  $      2,388.16
3 MIX  MCLF 475  $          447.50  $      2,125.63
4 RED  HFR  680  $          345.00  $      2,346.00
3 BLK  STR  652  $          433.50  $      2,826.42
4 MIX  HFR  618  $          392.00  $      2,422.56
3 BLK  HFR  520  $          460.00  $      2,392.00
3 MIX  HFR  328  $          572.50  $      1,877.80
4 CHAR STR  583  $          494.00  $      2,880.02
4 R/C  STR  470  $          530.00  $      2,491.00
3 R/C  STR  607  $          475.00  $      2,883.25
3 CHAR HFR  522  $          470.00  $      2,453.40
3 MIX  HFR  665  $          387.00  $      2,573.55
4 MIX  STR  620  $          447.00  $      2,771.40
3 BLK  HFR  858  $          332.00  $      2,848.56
3 XBRD STR  678  $          356.00  $      2,413.68
7 CHAR STR  779  $          369.25  $      2,876.46
3 CHAR COW  1473  $          170.50  $      2,511.47
3 CHRX COW  1485  $          190.00  $      2,821.50
3 CHRX COW  1355  $          168.50  $      2,283.18
3 B/R  COW  1740  $          190.50  $      3,314.70
3 B/R  COW  1790  $          193.50  $      3,463.65
7 MIX  COW  1334  $          190.50  $      2,541.27
4 CHAR COW  1580  $          189.50  $      2,994.10
About us

Ashern Auction Mart
Serving the Ashern & Area Community

Contact us
rss feedemail usour twitter
Interlake Cattlemen's Co-operative Association Ltd.
Ashern Auction Mart
Box 599
Ashern Manitoba R0C 0E0
Canada
Office: 204-768-2360
Fax: 204-768-3690
icca@mymts.net