Skip to main content
site map
contact
rss feedemail usour twitter
Stellar Farms        $                  -    
74 MIX  VSST 800  $         336.00  $     2,688.00  
82 MIX  VSST 730  $         344.75  $     2,516.68  
David Ives          $                  -    
5 R&C  PRHF 923  $         220.00  $     2,030.60  
5 R&C  PRHF 808  $         269.00  $     2,173.52  
4 R&C  PRHF 1046  $         231.00  $     2,416.26  
12 CHAR PRHF 940  $         243.00  $     2,284.20  
Michael Sviestrup        $                  -    
19 CHAR PRHF 756  $         280.00  $     2,116.80  
17 CHAR PRHF 659  $         300.00  $     1,977.00  
6 CHAR PRHF 570  $         316.00  $     1,801.20  
6 RED  PRHF 726  $         279.00  $     2,025.54  
5 RED  PRHF 672  $         289.00  $     1,942.08  
9 CHAR PRST 608  $         324.00  $     1,969.92  
Mark Emilson        $                  -    
23 BLK  PRST 506  $         407.50  $     2,061.95  
15 BLK  PRST 581  $         384.00  $     2,231.04  
12 B&G  PRST 460  $         427.00  $     1,964.20  
5 CHAR PRST 590  $         370.00  $     2,183.00  
7 MIX  PRST 633  $         345.00  $     2,183.85  
6 MIX  PRST 521  $         391.00  $     2,037.11  
Ken Cherepak        $                  -    
5 CHAR PRST 717  $         318.00  $     2,280.06  
6 CHAR PRST 585  $         362.00  $     2,117.70  
7 CHAR PRHF 600  $         319.00  $     1,914.00  
6 CHAR PRHF 555  $         313.00  $     1,737.15  
Raymond Bazinet        $                  -    
10 BLKX PRST 600  $         353.00  $     2,118.00  
5 BLKX PRST 540  $         395.50  $     2,135.70  
Dwayne Springer        $                  -    
6 CHAR PRST 774  $         314.00  $     2,430.36  
10 CHAR PRST 741  $         322.00  $     2,386.02  
7 CHAR PRST 684  $         341.00  $     2,332.44  
Stewart Thorgilsson        $                  -    
8 SIMX PRST 530  $         397.00  $     2,104.10  
14 SIMX PRST 567  $         366.00  $     2,075.22  
8 SIMX PRST 647  $         340.00  $     2,199.80  
Linda Watson        $                  -    
5 LIMO PRST 660  $         310.00  $     2,046.00  
10 LIMO PRST 566  $         335.00  $     1,896.10  
6 LIMO PRST 467  $         366.00  $     1,709.22  
5 LIMO PRHF 548  $         301.00  $     1,649.48  
4 LIMO PRHF 481  $         321.00  $     1,544.01  
Myles Jones          
28 BLK  PRST 508  $         414.50  $     2,105.66  
21 BLK  PRST 567  $         380.00  $     2,154.60  
Trevor Godfrey        $                  -    
9 BLK  PRST 480  $         411.00  $     1,972.80  
8 BLK  PRST 411  $         440.00  $     1,808.40  
7 BLK  PRHF 482  $         329.50  $     1,588.19  
Craig & Lenore Brown        $                  -    
19 CHAR PRST 635  $         381.00  $     2,419.35  
7 CHAR PRST 734  $         322.50  $     2,367.15  
6 CHAR PRST 548  $         385.00  $     2,109.80  
6 RED  PRST 562  $         376.00  $     2,113.12  
Kehler Farm        $                  -    
6 MIX  PRST 623  $         331.00  $     2,062.13  
8 MIX  PRST 534  $         367.00  $     1,959.78  
Kevin Johansson        $                  -    
15 MIX  PRST 632  $         338.00  $     2,136.16  
13 MIX  PRST 560  $         352.00  $     1,971.20  
16 MIX  PRHF 532  $         328.50  $     1,747.62  
Jarod McDonnel        $                  -    
5 B&R  PRST 667  $         322.00  $     2,147.74  
8 MIX  PRST 770  $         300.00  $     2,310.00  
Welland          $                  -    
6 SIMM PRST 569  $         340.00  $     1,934.60  
5 SIMM PRST 646  $         330.00  $     2,131.80  
4 SIMM PRST 476  $         415.00  $     1,975.40  
Ed Basaraba          $                  -    
9 BLK  PRST 504  $         408.00  $     2,056.32  
5 RED  PRST 517  $         406.00  $     2,099.02  
13 MIX  PRST 598  $         352.00  $     2,104.96  
Chris Wimmer        $                  -    
7 BLK  PRST 888  $         268.00  $     2,379.84  
Melonie Bernier        $                  -    
20 CHAR PRST 455  $         428.00  $     1,947.40  
7 CHAR PRST 342  $         469.00  $     1,603.98  
7 GREY PRST 443  $         430.00  $     1,904.90  
6 GREY PRST 380  $         467.00  $     1,774.60  
Tri Step Ranch        $                  -    
39 BLK  PRST 591  $         382.50  $     2,260.58  
22 BLK  PRST 525  $         408.50  $     2,144.63  
12 BLK  PRST 643  $         331.00  $     2,128.33  
5 RED  PRST 555  $         351.00  $     1,948.05  
7 MIX  PRST 666  $         312.00  $     2,077.92  
Melonie Chewka        $                  -    
14 B&R  PRST 608  $         333.00  $     2,024.64  
17 B&R  PRST 567  $         337.00  $     1,910.79  
17 B&R  PRHF 561  $         316.00  $     1,772.76  
5 B&R  PRHF 620  $         293.00  $     1,816.60  
5 B&R  PRST 714  $         300.00  $     2,142.00  
Ragner Jonasson        $                  -    
6 BLK  PRST 609  $         325.00  $     1,979.25  
5 BLK  PRST 496  $         403.00  $     1,998.88  
Donald Thorgilsson        $                  -    
9 BLK  PRHF 571  $         320.00  $     1,827.20  
5 BLK  PRHF 512  $         315.00  $     1,612.80  
Lyle Thorgilsson        $                  -    
8 CHAR PRST 652  $         367.50  $     2,396.10  
6 CHAR PRST 601  $         382.00  $     2,295.82  
6 RED  PRST 496  $         365.00  $     1,810.40  
Wanda Brandson        $                  -    
6 BLK  PRST 482  $         413.00  $     1,990.66  
4 BLK  PRHF 510  $         328.00  $     1,672.80  
Kevin Zazalinski        $                  -    
6 R&B  PRST 565  $         330.00  $     1,864.50  
7 R&B  PRST 676  $         300.00  $     2,028.00  
Leonard Stratuliak        $                  -    
6 MIX  PRST 551  $         357.00  $     1,967.07  
7 MIX  PRST 638  $         305.00  $     1,945.90  
Claude Lachance        $                  -    
51 MIX  PRST 484  $         409.75  $     1,983.19  
25 MIX  PRST 421  $         447.00  $     1,881.87  
20 MIX  PRST 555  $         373.00  $     2,070.15  
Joel Wipf          $                  -    
8 B&R  PRHF 575  $         311.00  $     1,788.25  
Dallas Klassen        $                  -    
20 BLK  PRST 477  $         407.00  $     1,941.39  
26 BLK  PRST 407  $         464.00  $     1,888.48  
18 BLK  PRST 313  $         526.00  $     1,646.38  
5 R&G  PRST 427  $         436.00  $     1,861.72  
Rudy Singbiel        $                  -    
10 CHAR PRST 724  $         320.00  $     2,316.80  
7 CHAR PRST 496  $         417.00  $     2,068.32  
8 RED  PRST 537  $         374.00  $     2,008.38  
9 CHAR PRST 592  $         344.00  $     2,036.48  
8 MIX  PRST 600  $         300.00  $     1,800.00  
4 CHAR PRHF 623  $         315.00  $     1,962.45  
Ray Penner          $                  -    
4 RED  PRST 580  $         330.00  $     1,914.00  
Ken Mckay          $                  -    
15 BLK  SCLF 445  $         444.00  $     1,975.80  
15 BLKX SCLF 496  $         407.00  $     2,018.72  
6 BLK  SCLF 385  $         495.00  $     1,905.75  
6 RED  SCLF 477  $         421.00  $     2,008.17  
Steven Johnson        $                  -    
10 MIX  HFR  779  $         262.00  $     2,040.98  
10 MIX  HFR  729  $         270.00  $     1,968.30  
13 MIX  HFR  670  $         283.00  $     1,896.10  
7 MIX  HFR  569  $         275.00  $     1,564.75  
4 MIX  HFR  660  $         231.00  $     1,524.60  
             
5 BLK  COW  1487  $         111.50  $     1,658.01  
9 MIX  COW  1631  $         119.00  $     1,940.89  
4 RED  COW  1415  $         117.25  $     1,659.09  
4 TAN  COW  1601  $         105.50  $     1,689.06  
5 MIX  COW  1377  $         121.00  $     1,666.17  
4 MIX  COW  1289  $         106.50  $     1,372.79  
5 MIX  HFRT 1045  $         144.00  $     1,504.80  
4 RED  COW  1326  $         109.50  $     1,451.97  
8 R&B  HFRT 989  $         173.00  $     1,710.97  
12 SIMM HFRT 986  $         196.00  $     1,932.56  
5 R&B  HFRT 849  $         195.00  $     1,655.55  
9 R&B  HFRT 902  $         192.00  $     1,731.84  
             
About us

Ashern Auction Mart
Serving the Ashern & Area Community

Contact us
rss feedemail usour twitter
Interlake Cattlemen's Co-operative Association Ltd.
Ashern Auction Mart
Box 599
Ashern Manitoba R0C 0E0
Canada
Office: 204-768-2360
Fax: 204-768-3690
icca@mymts.net